<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HostingOffers.org &#187; Web Hosting</title>
	<atom:link href="http://hostingoffers.org/topic/web-hosting/feed" rel="self" type="application/rss+xml" />
	<link>http://hostingoffers.org</link>
	<description>Web Hosting Offers and Coupon Codes</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Eleven2 Web Hosting Offers Free Banner Design and Custom Coupon Code for Affiliates</title>
		<link>http://hostingoffers.org/other/eleven2-web-hosting-offers-free-banner-design-and-custom-coupon-code-for-affiliates.html</link>
		<comments>http://hostingoffers.org/other/eleven2-web-hosting-offers-free-banner-design-and-custom-coupon-code-for-affiliates.html#comments</comments>
		<pubDate>Sat, 20 Mar 2010 04:06:47 +0000</pubDate>
		<dc:creator>HostingOffers.org</dc:creator>
				<category><![CDATA[_Other]]></category>
		<category><![CDATA[affiliate support]]></category>
		<category><![CDATA[eleven2]]></category>
		<category><![CDATA[eleven2 affiliate]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://hostingoffers.org/?p=747</guid>
		<description><![CDATA[If you are looking for web hosting with great support, consider Eleven2. Their outstanding level of support is not only for the clients, but also for affiliates. I am one of Eleven2 affiliates, and a couple of weeks ago I have received an email by Brett Jordan, Eleven2 Affiliate Director about an offer that enable [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin: 0px 10px 2px 0px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhostingoffers.org%2Fother%2Feleven2-web-hosting-offers-free-banner-design-and-custom-coupon-code-for-affiliates.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhostingoffers.org%2Fother%2Feleven2-web-hosting-offers-free-banner-design-and-custom-coupon-code-for-affiliates.html&amp;source=_hostingoffers&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>If you are looking for web hosting with great support, consider <strong><a href="http://hostingoffers.org/eleven2.html">Eleven2</a></strong>.  Their outstanding level of support is not only for the clients, but also for affiliates.</p>
<p>I am one of Eleven2 affiliates, and a couple of weeks ago I have received an email by Brett Jordan, Eleven2 Affiliate Director about an offer that enable affiliates to request for custom banner design in any sizes, along with custom coupon codes to go with.</p>
<p>This is a great help for affiliates, as it&#8217;s already challenging enough to market a web hosting product.  Creating custom size banners would add a marketing problem &#8211; a problem that has been eliminated by the Affiliate team &#8211; So, many thanks for that.</p>
<p>Here&#8217;s a custom-sized banner created for me to be placed on another web hosting site of mine, <a href="http://www.webhostingestate.com/">Web Hosting Estate</a>:</p>
<p><a href="http://hostingoffers.org/eleven2.html"><img src="http://hostingoffers.org/wp-content/uploads/2010/03/eleven2banner300x225.jpg" alt="eleven2 web hosting" title="Eleven2 custom-sized banner" width="300" height="225" class="alignnone size-full wp-image-748" border="0" /></a></p>
<p>Pretty cool, eh?</p>
<p>As of the coupon code &#8211; it is on progress, and I will let you know when the coupon code (exclusive!) is available for you guys!</p>
<p>Keep in touch&#8230;</p>
<p><strong><a href="http://hostingoffers.org/eleven2.html">Pay Eleven2 a visit &raquo;</a></strong></p>
<p>or contact Brett Jordan, Eleven2 Affiliate Director &#8211; brett -at- eleven2 -dot- com (of course, replace the -at- and -dot- accordingly.)</p>
]]></content:encoded>
			<wfw:commentRss>http://hostingoffers.org/other/eleven2-web-hosting-offers-free-banner-design-and-custom-coupon-code-for-affiliates.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EonHost Offers 50% Off Recurring Discount</title>
		<link>http://hostingoffers.org/other/eonhost-offers-50-off-recurring-discount.html</link>
		<comments>http://hostingoffers.org/other/eonhost-offers-50-off-recurring-discount.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 09:23:54 +0000</pubDate>
		<dc:creator>HostingOffers.org</dc:creator>
				<category><![CDATA[Blog Hosting]]></category>
		<category><![CDATA[Shared Hosting]]></category>
		<category><![CDATA[_Other]]></category>
		<category><![CDATA[affordable hosting]]></category>
		<category><![CDATA[cpanel]]></category>
		<category><![CDATA[litespeed]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://hostingoffers.org/?p=719</guid>
		<description><![CDATA[The following coupon will take 50% your EonHost shared hosting order for life of the account: 50OFFREC Valid till: 30-Jun-2010 Visit EonHost &#187;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin: 0px 10px 2px 0px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhostingoffers.org%2Fother%2Feonhost-offers-50-off-recurring-discount.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhostingoffers.org%2Fother%2Feonhost-offers-50-off-recurring-discount.html&amp;source=_hostingoffers&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>The following coupon will take 50% your EonHost shared hosting order for life of the account:</p>
<p><strong>50OFFREC</strong><br />
Valid till: 30-Jun-2010</p>
<p><a href="http://www.eonhost.com/index.php">Visit EonHost &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://hostingoffers.org/other/eonhost-offers-50-off-recurring-discount.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>365ezone &#8211; Windows Hosting,Linux Hosting,Cheap web Hosting,Asp Hosting,PHP Hosting,E-Commerce Enabled Hosting</title>
		<link>http://hostingoffers.org/other/365ezone-windows-hostinglinux-hostingcheap-web-hostingasp-hostingphp-hostinge-commerce-enabled-hosting.html</link>
		<comments>http://hostingoffers.org/other/365ezone-windows-hostinglinux-hostingcheap-web-hostingasp-hostingphp-hostinge-commerce-enabled-hosting.html#comments</comments>
		<pubDate>Wed, 03 Feb 2010 02:03:54 +0000</pubDate>
		<dc:creator>HostingOffers.org</dc:creator>
				<category><![CDATA[Shared Hosting]]></category>
		<category><![CDATA[_Other]]></category>
		<category><![CDATA[365ezone]]></category>
		<category><![CDATA[asp hosting]]></category>
		<category><![CDATA[asp net hosting]]></category>
		<category><![CDATA[asp web hosting]]></category>
		<category><![CDATA[aspx hosting]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[hosting website]]></category>
		<category><![CDATA[web host]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[webhosting]]></category>
		<category><![CDATA[window hosting]]></category>
		<category><![CDATA[window server 2003]]></category>
		<category><![CDATA[windows web hosting]]></category>

		<guid isPermaLink="false">http://hostingoffers.org/?p=695</guid>
		<description><![CDATA[365ezone.com &#8211; Offer Quality High Speed Windows and Linux based Shared Web Hosting ,Provides you with the best, cheapest, domain hosting, ftp hosting, fastest and affordable Web Hosting Services. 365ezone offer four Windows shared web hosting plans as standard for $1.49, Business plan for $2.49, Advance Plan $3.49,Unlimited plan for $4.49 designed to accommodate single [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin: 0px 10px 2px 0px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhostingoffers.org%2Fother%2F365ezone-windows-hostinglinux-hostingcheap-web-hostingasp-hostingphp-hostinge-commerce-enabled-hosting.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhostingoffers.org%2Fother%2F365ezone-windows-hostinglinux-hostingcheap-web-hostingasp-hostingphp-hostinge-commerce-enabled-hosting.html&amp;source=_hostingoffers&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://hostingoffers.org/wp-content/uploads/gravity_forms/2/2010/02/header-logo.png" alt="365ezone" align="right" />365ezone.com &#8211; Offer Quality High Speed Windows and Linux based Shared Web Hosting ,Provides you with the best, cheapest, domain hosting, ftp hosting, fastest and affordable Web Hosting Services.<br />
365ezone offer four  Windows shared web hosting plans as standard for $1.49, Business plan for $2.49, Advance Plan $3.49,Unlimited plan for $4.49 designed to accommodate single domain up to multiple domain users </p>
<p><img src="http://hostingoffers.org/wp-content/uploads/gravity_forms/2/2010/02/hivelocity.gif" alt="Hivelocity" /> <img src="http://hostingoffers.org/wp-content/uploads/gravity_forms/2/2010/02/asplogo.gif" alt="asp hosting" /></p>
<p>Website:- http://www.365ezone.com</p>
]]></content:encoded>
			<wfw:commentRss>http://hostingoffers.org/other/365ezone-windows-hostinglinux-hostingcheap-web-hostingasp-hostingphp-hostinge-commerce-enabled-hosting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Codero Goes Green &#8211; Press Release</title>
		<link>http://hostingoffers.org/featured/codero-goes-green-press-release.html</link>
		<comments>http://hostingoffers.org/featured/codero-goes-green-press-release.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:52:37 +0000</pubDate>
		<dc:creator>HostingOffers.org</dc:creator>
				<category><![CDATA[Codero]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Dedicated Servers]]></category>
		<category><![CDATA[Green Hosting]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Web Hosting]]></category>

		<guid isPermaLink="false">http://hostingoffers.org/?p=631</guid>
		<description><![CDATA[Codero goes green with its electricity usage Web host purchases 12,600 MWh of Green-e certified green power for all its operations OVERLAND PARK, KS (Nov 24, 2009) – Codero, a dedicated and managed hosting provider, is going green with its electricity usage. The company has purchased green power through renewable energy credits for its two [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin: 0px 10px 2px 0px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhostingoffers.org%2Ffeatured%2Fcodero-goes-green-press-release.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhostingoffers.org%2Ffeatured%2Fcodero-goes-green-press-release.html&amp;source=_hostingoffers&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;"><strong>Codero goes green with its electricity usage</strong></p>
<p style="text-align: left;">Web host purchases 12,600 MWh of Green-e certified green power for all its operations</p>
<p>OVERLAND PARK, KS (Nov 24, 2009) – <a rel="nofollow" href="http://hostingoffers.org/codero.html">Codero</a>, a dedicated and managed hosting provider, is going green with its electricity usage. The company has purchased green power through renewable energy credits for its two data centers located in Phoenix, AZ and San Diego, CA, as well as its headquarters location in Overland Park, KS.</p>
<p>Codero purchased 12,600 MWh of Green-e certified renewable green power to meet 100% of annual electricity needs for its entire operations from Ecoelectrons Renewable Energy, a company specializing in supplying green power to corporations through renewable energy credits.</p>
<p>&#8220;Greening our dedicated server and managed hosting operations is not only good for the environment, it’s good for our customers, too&#8221;, says Phil Spencer, CEO of Codero. &#8220;Our <em>Green with Codero Initiative</em> signifies our commitment to making smarter energy choices and allows our customers to move their businesses in a more environmentally-sustainable direction.&#8221;</p>
<p>As a member of Green-e Energy&#8217;s Marketplace program, Codero can display the Green-e logo on its company website and other communication materials to help customers identify the services delivered with certified renewable energy. The credits purchased by Codero were certified by Green-e Energy, the leading renewable energy certification program in the U.S. Green-e provides independent, third-party certification to ensure renewable energy meets strict environmental and consumer protection standards. Codero will also join the prestigious Green Power Partnership &#8211; a voluntary program that offers organizations purchasing green power expert advice and technical support. It is managed by the U.S. Environmental Protection Agency.</p>
<p>&#8220;We are very pleased that Codero has purchased green power,&#8221; said Rahul Chitrapu, Chief Executive of Ecoelectrons. &#8220;Codero’s commitment not only inspires new online wind-energy generation but is testament to the environmental ethos that runs within the company. People today want companies to act in a socially responsible manner, and the purchase of green power is a simple and effective step.”</p>
<p><a rel="nofollow" href="http://hostingoffers.org/codero.html">Codero</a> joins a growing list of companies and organizations that are taking real action to reduce the greenhouse gas emissions from their energy use. Electricity generated from renewable sources results in less environmental waste and pollution, and displaces other non-renewable sources from the electric grid. Currently, renewable energy accounts for only about two percent of total electricity generation nationwide. Codero&#8217;s purchase of electricity generated from nearly emissions-free renewable sources avoids carbon dioxide and other pollutants and serves to build the market for renewable energy nationwide, while increasing incentives for building new facilities.</p>
<p><strong>About Codero</strong></p>
<p>Specializing in dedicated and managed hosting services for small-to-mid-sized businesses, <a rel="nofollow" href="http://hostingoffers.org/codero.html">Codero</a> offers advanced email, eCommerce, security and networking solutions. This includes a full line of high–performance Windows® and Linux servers as well as EVault Backup, Pinnacle Shopping Cart, and more. All Codero products are backed by secure data centers, live 24/7/365 U.S.-based support and a seasoned staff with international experience in the hosting business for over 15 years. An industry innovator, Codero recently launched its <em>Codero Rewards</em> program and the <em>Green with Codero Initiative</em>, powering 100% of its dedicated server and managed hosting operations through renewable energy credits. For more information about Codero, please visit <a href="http://hostingoffers.org/codero.html">www.codero.com</a>.</p>
<p><strong>About Ecoelectrons</strong></p>
<p>Ecoelectrons helps businesses quantify and reduce their environmental footprints by supplying Green-e Energy certified Renewable Energy Credits. Green power, from sources such as wind, is more expensive to produce than conventional fossil fuel and nuclear power sources. Renewable Energy Credits represent this premium and their purchasers become the owners of the environmental attributes of the electricity. To learn more, visit <a href="http://www.ecoelectrons.com/">www.ecoelectrons.com</a>.</p>
<p><strong>About Green-e Energy</strong></p>
<p>Green-e provides forward-thinking organizations with a simple, nationally recognized tool they can use to communicate their commitment to renewable energy to their customers and stakeholders. The Green-e logo is the nation&#8217;s leading symbol of renewable energy excellence and distinguishes Green-e Marketplace participants as environmental leaders. Green-e is the nation&#8217;s leading independent consumer protection program for the sale of renewable energy and greenhouse gas reductions in the retail market. Green-e is a program of Center for Resource Solutions (CRS), a San Francisco–based nonprofit with a global impact. To learn more, visit <a href="http://www.green-e.org/">www.green-e.org</a>.</p>
<p><strong>About US EPA’s Green Power Partnership</strong></p>
<p>The Green Power Partnership is a voluntary program that supports the organizational procurement of green power by offering expert advice, technical support, tools and resources. Partnering with EPA can help your organization lower the transaction costs of buying green power, reduce its carbon footprint, and communicate its leadership to key stakeholders. Buying green power is one of the easiest and most effective ways to improve your organization’s environmental performance.</p>
<p><a rel="nofollow" href="http://hostingoffers.org/codero.html"><img src="http://www.shareasale.com/image/dedicated_468x60.gif" alt="Codero - Server Solutions" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hostingoffers.org/featured/codero-goes-green-press-release.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20% off all Linux and Windows hosting plans</title>
		<link>http://hostingoffers.org/shared-hosting/20-off-all-linux-and-windows-hosting-plans.html</link>
		<comments>http://hostingoffers.org/shared-hosting/20-off-all-linux-and-windows-hosting-plans.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 23:50:17 +0000</pubDate>
		<dc:creator>HostingOffers.org</dc:creator>
				<category><![CDATA[Shared Hosting]]></category>
		<category><![CDATA[hosting sale]]></category>
		<category><![CDATA[linux hosting]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[windows hosting]]></category>

		<guid isPermaLink="false">http://hostingoffers.org/?p=598</guid>
		<description><![CDATA[Get 20% of any Linux or Windows hosting plan when you purchase an annual plan from Pixel Internet.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin: 0px 10px 2px 0px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhostingoffers.org%2Fshared-hosting%2F20-off-all-linux-and-windows-hosting-plans.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhostingoffers.org%2Fshared-hosting%2F20-off-all-linux-and-windows-hosting-plans.html&amp;source=_hostingoffers&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Get 20% of any Linux or Windows hosting plan when you purchase an annual plan from Pixel Internet. </p>
]]></content:encoded>
			<wfw:commentRss>http://hostingoffers.org/shared-hosting/20-off-all-linux-and-windows-hosting-plans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Hosting Trends ( The Good, The Bad, The Ugly )</title>
		<link>http://hostingoffers.org/blog/3-hosting-trends.html</link>
		<comments>http://hostingoffers.org/blog/3-hosting-trends.html#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:23:54 +0000</pubDate>
		<dc:creator>HostingOffers.org</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Blog Hosting]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Wordpress Hosting]]></category>

		<guid isPermaLink="false">http://hostingoffers.org/?p=589</guid>
		<description><![CDATA[What does the future of web hosting look like? Taking a look at what’s on the public’s collective mind by viewing search trends might give you some insight. According to Google Trends, the website that helps watch trends for search results via Google, when we looked at three popular hosting search terms we got 3 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin: 0px 10px 2px 0px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhostingoffers.org%2Fblog%2F3-hosting-trends.html"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhostingoffers.org%2Fblog%2F3-hosting-trends.html&amp;source=_hostingoffers&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>What does the future of web hosting look like? Taking a look at what’s on the public’s collective mind by viewing search trends might give you some insight.</p>
<p>According to Google Trends, the website that helps watch trends for search results via Google, when we looked at three popular hosting search terms we got 3 different stories. </p>
<h3>WordPress Hosting</h3>
<p>The search for phrase &#8220;wordpress hosting&#8221; has been steadily increasing since the inception of WordPress around 2006.</p>
<p><img src="http://hostingoffers.org/wp-content/uploads/2009/11/wordpress-hosting-trend.jpg" alt="wordpress hosting trend" title="wordpress hosting trend" width="535" height="374" class="alignleft size-full wp-image-590" /></p>
<h3>Blog Hosting Trend</h3>
<p>The search demand for &#8220;blog hosting&#8221; has been relatively steady since 2004.</p>
<p><img src="http://hostingoffers.org/wp-content/uploads/2009/11/blog-hosting-trend.jpg" alt="blog-hosting-trend" title="blog-hosting-trend" width="542" height="391" class="alignleft size-full wp-image-592" /></p>
<h3>Web Hosting Trend</h3>
<p>“web hosting” has been in decline since its peak in 2004.</p>
<p><img src="http://hostingoffers.org/wp-content/uploads/2009/11/web-hosting-trend.jpg" alt="web-hosting-trend" title="web-hosting-trend" width="534" height="374" class="alignleft size-full wp-image-593" /></p>
<p>What can we learn from these three graphs?</p>
<p><strong>The Value of Keywords are Dynamic</strong><br />
Keywords are king but they are also dynamic, people don’t search for the generic “web hosting” term as much as they used to when looking for a place to start their web site. Can we thus conclude the term web hosting is not as valuable as it once used to be? </p>
<p>Doing a search for “blog hosting” shows it has stayed steady since 2005.  People are more savvy with discerning tastes and are looking for ways to host a particular type of site, a blog, a wordpress blog, a forum, a game site, rather than a general &#8220;web site&#8221; which would lead to web hosting. </p>
<p>As with most every other industry, the web hosting industry is evolving into niche markets with blog hosting, forum hosting, game hosting, green hosting, managed hosting etc &#8230;.. Platform based searches are taking away the search market share too, is it a blogger blog, a typepad blog, or wordpress blog for which you require hosting?</p>
<p>What story do these graphs tell you? and what do you think is in the future for &#8220;web hosting&#8221;, is it a dying breed? </p>
]]></content:encoded>
			<wfw:commentRss>http://hostingoffers.org/blog/3-hosting-trends.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
